Property Attributes
- MLS#2026011941
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CityGonzales
- AreaASC MLS Area 92
- NeighborhoodReserve At Conway The
- Zip70737
- StyleTraditional
- Year Built2026
- Price$ 370,057
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.17 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
The AZALEA IV A in The Reserve at Conway community offers a 4 bedroom, 3 full bathroom, open and split design. Features: double vanity, garden tub, separate shower, and a large walk-in closet in the primary suite, primary closet goes through to the laundry room for added convenience, double vanity in the second bathroom, a kitchen island overlooking the dining area, spacious walk-in pantry, mud room with boot bench, covered rear patio, ceiling fans in the living room and primary bedroom are standard, smart connect wi-fi thermostat, smoke and carbon monoxide detectors, post tension slab, landscaping, architectural 30-year shingles, flood lights, and more! Energy Efficient Features: a tankless gas water heater, a kitchen appliance package with gas range, low E tilt-in windows, and more!
| Price History | |
|---|---|
| 6/30/2026 | Listed $370,057 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Dishwasher,Disposal,Microwave,Range/Oven |
| HOA Fee | 856 |
| Gas Y/N | Atmos |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reserve At Conway The |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-10 East: Take Exit 179/Hwy 44 Turn right on Hwy 44 for 0.4 miles Turn left into The Reserve at Conway From I-10 West: Take Exit 179 / Hwy 44 Turn left on Hwy 44 for 0.5 miles Turn left into The Reserve at Conway |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 92 |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | Sect. 12, 22, & 46, T10S, R3E, Ascension Parish, LA |
Interior Features
| Interior Amenities | Breakfast Bar,Attic Access,Ceiling 9'+,Ceiling Varied Heights |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 228 |
| Kitchen Length | 12 |
| Kitchen Width | 19 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 12 |
| Living Room Area | 378 |
| Living Room Length | 21 |
| Living Room Width | 18 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Split |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 120 |
| Second Bedroom Level | First |
Exterior Features
| Model | Azalea Iv A |
|---|---|
| Exterior Amenities | Landscaped,Lighting |
| Parking Features | Attached,Garage,Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 3104 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.