Property Attributes
- MLS#2026016746
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CitySt Gabriel
- AreaIBR MLS Area 72
- NeighborhoodUniversity Club South
- Zip70776
- StyleTraditional
- Year Built2009
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.42 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
235 Fieldhouse Avenue, a move-in-ready, like-new 4-bedroom, 3-bath home with a dedicated office and 2,371 square feet of living area in University Club South. The triple-split floor plan offers excellent privacy and flexibility, including a bedroom and full bath located just off the kitchen—ideal for guests or a private suite. Beautiful wood flooring flows throughout the home, while the spacious den features a cozy fireplace and plenty of room for gathering. The kitchen is equipped with stainless-steel appliances and an impressive gas range. Outside, two separate patio areas provide wonderful spaces for relaxing, dining and entertaining. A new roof adds even more value and peace of mind. Simply move in and start enjoying this beautifully maintained home!
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Microwave,Oven,Range Hood,Separate Cooktop,Stainless Steel Appliance(s) |
| HOA Fee | 480 |
| Gas Y/N | Center Point |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maint Subd Entry HOA |
| Patio/Porch Features | Patio: Open,Porch,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Cement Fiber Siding,Brick |
| Year Built | 2009 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | University Club South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Bluebonnet to Nicholson left onto Nicholson first subdivision after University Club home on the right |
| City | St Gabriel |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 72 |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Legal Description | lot 108 University Club South Subdivision |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Built-in Features,Ceiling 9'+,Crown Molding,Attic Storage |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Sm Window Trtmt. |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 174 |
| Kitchen Width | 12 |
| Primary on Main | 148.8 |
| Second Bedroom Width | 12 |
| Dining Room Width | 12 |
| Primary Bedroom Area | 257.6 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 175.2 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Courtyard |
|---|---|
| Fencing | Partial |
| Parking Features | 2 Cars Park,Garage,Other,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 3044 |
| Lot Dimensions | 89X146X142X28X167 |
| Lot Size Acres | 0.42 |
| Frontage Length | 89 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.