Property Attributes
- MLS#2546108
- TypeSingle Family
- Listing Status Active
- ParishLIVINGSTON
- CityHolden
- NeighborhoodNot a Subdivision
- Zip70744
- StyleMobile Home
- Year Built1996
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size3.3 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Large 4-5 Bdr / 2 Bath 1996 Palm Harbor Double Wide mobile home on 3.3 Acres in Holden Area. Located just off Hwy 190 between Holden and Albany. Features: Metal Roof, Single Carport, Living Room & Den. Primary Bdr has an office with a closet that could be a 5th Bdr if needed. >Easy access to Interstate 55 and 12.< Needs some TLC, but lots of potential for this Property. Call us today.
| Price History | |
|---|---|
| 3/6/2026 | Listed $145,000 |
| 6/4/2026 | 7$135,000 |
| 7/13/2026 | 4$130,000 |
| 9/3/2026 | 8$120,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Appliances | Cooktop,Oven,Range |
| Patio/Porch Features | Wood |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Livingston |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Albany go West on Hwy 190 toward Holden,turn right onto McCullen Road. House located just after crossing the RR tracts on the right. |
| City | Holden |
| Carport Y/N | Yes |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Holden |
| Legal Description | 3 1/3 ACRES BEING LOT 3 OF A 20 A TRACT SEC 20-6-6 A TRACT SEC 20-6-6 MEAS 53.5 X 220 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | None |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Carport,One Space |
|---|---|
| Lot Features | 1 to 5 Acres,Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 3.3 |
| Foundation Details | Raised |
| Building Area Total | 2250 |
| Lot Dimensions | 220x660 |
| Lot Size Acres | 3.3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Den | Lower | Laminate,Simulated Wood | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Vinyl | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Office | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.