View Details New On Site 4 Days Ago $369,900 1 of 19 Metairie 3 beds 2 baths 1,605 sqft On Site: 4 Days © 2023 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $90,000 1 of 9 Westwego 3 beds 1 baths 1,110 sqft On Site: 6 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $399,999 1 of 22 Ponte Vista | Metairie 4 beds 2 baths 1,820 sqft 0.13 acres On Site: 7 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $315,000 1 of 26 Acadiana Villas | Marrero 3 beds 2 baths 1,782 sqft 0.21 acres On Site: 8 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $295,000 1 of 39 Pelican Bay | Marrero 3 beds 2 baths 1,697 sqft 0.17 acres On Site: 8 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $168,000 1 of 28 Avondale Homes | Avondale 4 beds 2 baths 1,489 sqft On Site: 9 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $289,900 1 of 13 Highway Park | Kenner 3 beds 2 baths 1,549 sqft On Site: 10 Days © 2023 Gulf South Real Estate Information Network.
View Details Foreclosure $122,000 1 of 9 Avondale Homes | Avondale 4 beds 1 baths 1 ½ baths 1,456 sqft 0.14 acres On Site: 11 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $399,999 1 of 20 Airline Park North | Metairie 3 beds 2 baths 1,680 sqft On Site: 11 Days © 2023 Gulf South Real Estate Information Network.
View Details Price Reduced $259,000 1 of 15 Marrero 4 beds 2 baths 1,530 sqft On Site: 13 Days © 2023 Gulf South Real Estate Information Network.