View Details New On Site Today $152,900 1 of 16 Harvey 2 beds 1 baths 852 sqft 0.17 acres On Site: Today © 2022 Gulf South Real Estate Information Network.
View Details New On Site 2 Days Ago $239,900 1 of 32 Bedico Meadows | Ponchatoula 3 beds 2 baths 1,644 sqft 0.23 acres On Site: 2 Days © 2022 Gulf South Real Estate Information Network.
View Details New On Site 4 Days Ago $263,543 1 of 17 Bayou View Estates | Gonzales 4 beds 2 baths 2,232 sqft On Site: 4 Days
View Details New On Site 5 Days Ago $270,000 1 of 17 Zachary Hills Estates | Zachary 3 beds 3 baths 1 ½ baths 1,892 sqft 0.3 acres On Site: 5 Days
View Details New On Site 5 Days Ago $398,000 1 of 21 None | Arnaudville 3 beds 2 baths 1 ½ baths 1,922 sqft 3 acres On Site: 5 Days
View Details New On Site 5 Days Ago $229,500 1 of 16 Carolyn Park | Slidell 4 beds 2 baths 1,600 sqft On Site: 5 Days © 2022 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $372,950 1 of 1 Lakeshore Villages | Slidell 4 beds 3 baths 2,743 sqft 0.18 acres On Site: 6 Days
View Details New On Site 6 Days Ago $359,485 1 of 1 Lakeshore Villages | Slidell 4 beds 3 baths 2,743 sqft 0.14 acres On Site: 6 Days
View Details New On Site 6 Days Ago $599,000 1 of 27 Not A Subdivision | Ponchatoula 3 beds 2 baths 1 ½ baths 3,407 sqft 1.41 acres On Site: 6 Days © 2022 Gulf South Real Estate Information Network.
View Details New On Site 6 Days Ago $89,500 1 of 11 Thibodaux 3 beds 2 baths 1,150 sqft 0.25 acres On Site: 6 Days © 2022 Gulf South Real Estate Information Network.