Property Attributes
- MLS#2026000284
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityZachary
- AreaEBR MLS Area 11
- NeighborhoodCedar Bend
- Zip70791
- StyleTraditional
- Year Built2018
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.19 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Move-in ready and beautifully updated! This home features brand-new stainless steel appliances, including a refrigerator, dishwasher, microwave, and stove, offering a modern and cohesive kitchen experience. New laminate flooring flows seamlessly throughout the entire house, complemented by updated light fixtures that enhance both style and functionality. The primary bathroom has been thoughtfully updated with the removal of the separate shower and the addition of a large jacuzzi tub, creating a relaxing, spa-like retreat. Additional upgrades include newly changed door handles throughout the home for a refreshed, contemporary feel. Both the front and rear entry doors feature windows with built-in blinds between the glass panes, providing privacy, convenience, and a sleek aesthetic. Step outside to enjoy a fully fenced backyard—perfect for entertaining, pets, or relaxing in your own private outdoor space. With its tasteful updates and move-in-ready condition, this home is ready to welcome its next owner.
| Price History | |
|---|---|
| 1/27/2026 | Listed $270,000 |
| 3/24/2026 | 4$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Dishwasher,Disposal,Microwave,Range/Oven |
| HOA Fee | 500 |
| Gas Y/N | City/Parish |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Vinyl Siding,Frame |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Bend |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Baton Rouge: Follow I-110 N and US 61 N/US Hwy 61 N to LA 964-N -Right Baker: North on Hwy 19 |
| City | Zachary |
| High School District | Zachary Community |
| MLS Area | EBR MLS Area 11 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Active |
| Middle/Junior School District | Zachary Community |
| Elementary School District | Zachary Community |
| First Bedroom Level | First |
| First Bedroom Width | 10.5 |
| Legal Description | WARD: 2-3, SUBDIVISION: CEDAR BEND, LOT: 72. 2ND FILING LOT 72, CONT 0.19 ACRES, RESUB OF LOT 5-C-1-A-1-A, F/K/A THE SCENIC ESTATES PROPERTY F/K/A CEDAR B END2ND FILING, LOCATED IN SEC 58, T5S, R1W RESUB 1986-90-2014 2016 MAP (194-12763) - 2017 (2017 MAP |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Soaking Tub |
| Kitchen Area | 204.597 |
| Living Room Area | 304.479 |
| Primary Bedroom Area | 182.861 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s),Split |
| Primary Bedroom Width | 12.11 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full,Wood |
| Parking Features | 2 Cars Park,Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 2391 |
| Lot Dimensions | 60x140 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.